- Football Odds Calculator
- Las Vegas Football Odds
© 2000-2020 Rogers Media. All rights reserved. Privacy Policy Ad Choices Terms of Service. Find NFL odds, point spreads, and betting lines for the 2020-2021 football season. Visit FOXSports.com for this week's top action! Football Lines, Vegas Conference Championship NFL Odds. Conference Championship NFL, Tune back in before Game Day Ya'all and we will brake down the Weekend's most interesting games, and don't forget to come back for early opening Super Bowl odds on Sunday Night.
ODDS
Compare odds from major bookmakers, betting exchanges and spread betting firms with our odds comparison service. Compare bookmaker odds with our forecasts to find the best value!Matches today unless otherwise stated.Hover over the bookmaker 'bubble' to see the full name and click to bet.Use the odds link to see the full odds.Here are all of ourOutright Odds.TOP MATCH ODDS | All Odds » |
---|
Home | Away | Draw |
---|
English Premier League |
Crystal P | 2.12 | SBO | Hull City | 4 | BVC | 3.6 | odds |
Tottenham | 1.83 | SBO | Man Utd | 5.6 | SMX | 4 | odds |
West Ham | 5.75 | BWY | Liverpool | 1.7 | UNI | 4.2 | odds |
Spanish Primera Division |
Alaves | 1.77 | BFX | Celta Vigo | 5.25 | 365 | 3.65 | odds |
Ath Bilbao | 1.5 | 188 | Leganes | 8 | SMX | 4.33 | odds |
Eibar | 2.01 | SBO | Sp Gijon | 3.75 | 188 | 4 | odds |
Las Palmas | 27 | SMX | Barcelona | 1.11 | SKY | 13.5 | odds |
Real Betis | 6.25 | BVC | Atl Madrid | 1.64 | SMX | 4 | odds |
R Madrid | 1.22 | PPO | Seville | 13 | BVC | 8.6 | odds |
R Sociedad | 1.6 | SKY | Malaga | 6.05 | 10B | 4.33 | odds |
Villarreal | 1.53 | BVC | Deportivo | 6.6 | SMX | 4.6 | odds |
Italian Serie A |
Cagliari | 2.92 | SBO | Empoli | 2.63 | BVC | 3.75 | odds |
Crotone | 1.86 | SMX | Udinese | 4.8 | BVC | 3.75 | odds |
Inter | 1.48 | BDX | Sassuolo | 7.5 | BVC | 5.3 | odds |
Roma | 2.63 | BVC | Juventus | 2.9 | SMX | 3.45 | odds |
Sampdoria | 1.83 | BFD | Chievo | 4.75 | BWY | 3.9 | odds |
Torino | 6.5 | TSP | Napoli | 1.53 | SBO | 4.8 | odds |
French Ligue 1 |
Bordeaux | 2.48 | SMX | Marseille | 2.95 | 10B | 3.6 | odds |
Monaco | 1.18 | BFX | Lille | 19.5 | SMX | 8.8 | odds |
Montpell'r | 3.2 | BWY | Lyon | 2.32 | 188 | 3.75 | odds |
Nantes | 2.05 | SBO | Guingamp | 4 | 365 | 3.65 | odds |
Nice | 1.72 | SBO | Angers | 5.5 | 365 | 4 | odds |
St-Etienne | 9.6 | SMX | Paris St-G | 1.38 | SMX | 5.3 | odds |
Dutch Eredivisie |
AZ Alkmaar | 1.46 | 188 | FC Utrecht | 7.2 | SBO | 5.2 | odds |
Feyenoord | 1.2 | SMX | Heracles A | 20 | BDX | 8 | odds |
PSV | 1.21 | SMX | Zwolle | 17.5 | SMX | 8.2 | odds |
Willem II | 15 | TSP | Ajax | 1.24 | BFX | 7 | odds |
Portuguese Primeira Liga |
FC Porto | 1.15 | BDX | P Ferreira | 26 | SBO | 8.6 | odds |
Swiss Super League |
Basel | 1.79 | SMX | Thun | 4.4 | SBO | 4.2 | odds |
Young Boys | 1.84 | SBO | Lucerne | 4.3 | SMX | 4.2 | odds |
Tweets by @StattoOdds
TEAMS
More than 2,900 Club & International teams with complete results and stats for every season.STATS
The complete English & Scottish database contains every result since 1871 and also covers30+ Non-League and European Leagues and Full European Club Cup and International tournement history.RATINGS
Our unique ratings, Statto Index, used to calculate all of our forecasted odds including match, outright and points markets.P | GD | Pt |
---|
1 | Juventus | 35 | +48 | 85 |
2 | Roma | 35 | +47 | 78 |
3 | Napoli | 35 | +45 | 77 |
4 | Lazio | 36 | +27 | 70 |
5 | Atalanta | 36 | +19 | 66 |
6 | AC Milan | 36 | +10 | 60 |
7 | Inter | 35 | +19 | 56 |
8 | Fiorentina | 34 | +9 | 56 |
9 | Torino | 35 | +9 | 50 |
10 | Sampdoria | 35 | -4 | 46 |
11 | Udinese | 35 | -5 | 44 |
12 | Sassuolo | 35 | -4 | 43 |
13 | Chievo | 35 | -15 | 42 |
14 | Cagliari | 35 | -19 | 41 |
15 | Bologna | 35 | -16 | 38 |
16 | Empoli | 35 | -29 | 32 |
17 | Genoa | 34 | -26 | 30 |
18 | Crotone | 35 | -24 | 28 |
19 | Palermo | 35 | -44 | 20 |
20 | Pescara | 34 | -47 | 11 |
Statto Index |
---|
Juventus | 974 |
Napoli | 950 |
Roma | 945 |
Lazio | 910 |
Atalanta | 902 |
Fiorentina | 895 |
AC Milan | 887 |
Inter | 882 |
Torino | 876 |
Sassuolo | 864 |
Sampdoria | 859 |
Udinese | 853 |
Cagliari | 846 |
Chievo | 844 |
Bologna | 842 |
Crotone | 837 |
Empoli | 835 |
Genoa | 828 |
Palermo | 811 |
Pescara | 788 |
Tweets by @StattoCom